
SPESIFIKASI
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, November | |
| Status | Available. Released 2008, February |
| Size | Dimensions | 104 x 47 x 15 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 256 MB card included | |
| - 32 MB shared memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront 3.4), RSS feeds | |
| Games | 3 + downloadable | |
| Colors | Lime on white, Wine on black | |
| Camera | 2 MP, 1600x1200 pixels, video (QVGA@15fps); secondary CIF videocall camera | |
| - Java MIDP 2.0 - Location services - MP3/AAC/MPEG4 player - FM radio with RDS - TrackID music recognition - T9 - Picture blogging - Picture editor - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 9 h |
No comments:
Post a Comment