
SPESIFIKASI
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, January | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 109.6 x 46 x 14 mm, 62 cc |
---|---|---|
Weight | 85 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- 5-way navigation key |
Ringtones | Type | Polyphonic, MP3, video tones |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Yes, 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash) up to 2GB | |
- 64MB user memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | microUSB, v2.0 |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Rally Star, Soduko, Snake III, Diamond Rush | |
Colors | Jet Black, Mahogany Red, Frost Gray | |
Camera | 2 MP, 1600x1200 pixels, video (CIF@15fps) | |
- Java MIDP 2.0 - 3.5mm AV jack - MP3/MPEG4 player - Stereo FM radio with RDS - Calendar - Calculator - Voice memo - Voice dial - Built-in handsfree - T9 |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment